Available Homes for Sale!
These are our current homes that are already built and for sale in Central Florida. Please contact us for questions or comments, or to schedule a tour, of our pre-built homes.
CONTACT TIM FOR QUESTIONS AT 352-484-7439.
Model Name | Address | Parcel Number | List Price | Incentives | Lot Size | Expected CO Date | Availability |
---|---|---|---|---|---|---|---|
Bridgehampton | 617 Marion Oaks Boulevard | 8009-1136-02 | $301,500.00 | $7,500.00 | 0.29 | 24 November | Available |
Bridget II | 16222 SW 59th Avenue Road | 8009-1140-07 | $274,500.00 | $7,500.00 | 0.23 | 24 November | Under Contract |
Bridget II | 14416 SW 75 Circle | 8011-1353-03 | $276,500.00 | $7,500.00 | 0.23 | 24 December | Available |
Bridgehampton | 14440 SW 75th Circle | 8011-1353-06 | $299,000.00 | $7,500.00 | 0.23 | 24 December | Under Contract |
Bridget II | 17 Locust Radial Course | 9033-1111-06 | $276,500.00 | $7,500.00 | 0.24 | 24 December | Available |
Bridget II | 13946 SW 89 Circle | 8012-1426-17 | $270,000.00 | $5,000.00 | 0.23 | 24 December | Under Contract |
Bridgehampton | 8339 SW 131st Lane | 8012-1461-14 | $295,000.00 | $0.00 | 0.23 | 24 December | Under Contract |
Bridget II | 9 Dogwood Drive Pass | 9018-0305-10 | $279,000.00 | $7,500.00 | 0.26 Corner Lot | 25 January | Available |
Bridget II | 7 Oak Lane Ave | 9032-0881-27 | $279,000.00 | $7,500.00 | 0.25 | 25 January | Available |
Bridget II | 28 Juniper Pass Drive | 9025-0623-02 | $276,500.00 | $7,500.00 | 0.26 | 25 January | Available |
Bridgehampton | 14682 SW 77th COURT | 8011-1379-08 | $304,000.00 | $7,500.00 | 0.29 Corner Lot | 25 January | Available |
Bridgehampton | 13105 SW 86th Court | 8012-1487-22 | $300,000.00 | $0.00 | 0.34 | 25 January | Available |
Bridgehampton | 13087 SW 86th Court | 8012-1487-23 | $310,000.00 | $0.00 | 0.47 | 25 February | Under Contract |
Bridgehampton | 14770 SW 79TH TERR RD | 8011-1372-45 | $295,000.00 | $0.00 | 0.23 | 25 February | Available |
Bridgehampton | 18 Larch Run | 9024-0571-10 | $295,000.00 | $0.00 | 0.24 | 25 February | Available |
Bridgehampton | 1637 SW 168th Loop | 8004-0543-18 | $295,000.00 | $0.00 | 0.29 | 25 February | Available |
Bridgehampton | 14 Pine Pass Terrace | 9009-0081-23 | $297,500.00 | $0.00 | 0.3 | 25 February | Available |
Bridgehampton | 7735 SW 148th Street | 8011-1375-18 | $295,000.00 | $0.00 | 0.24 | 25 March | Available |
Bridget II | 14451 SW 76th Avenue Road | 8011-1353-13 | TBD | $0.00 | 0.23 | 25 March | Available |
Bridget II | 18 Juniper Trail | 9025-0660-05 | $270,000.00 | $0.00 | 0.24 | 25 March | Available |
Bridget II | 607 Marion Oaks Lane | 8004-0538-12 | TBD | $0.00 | 0.25 | 25 March | Available |
Bridgehampton | 13300 SW 83rd Circle | 8012-1459-07 | $302,500.00 | $0.00 | 0.28 Corner Lot | 25 March | Available |
Bridgehampton | 15428 SW 60Th Circle | 8009-1192-03 | TBD | $0.00 | 0.23 | 25 March | Available |
Bridget II | 67 Dogwood Loop | 9017-0287-13 | TBD | $0.00 | 0.23 | 25 April | Available |
Bridget II | 14074 SW 79th Terrace | 8011-1384-23 | TBD | $0.00 | 0.23 | 25 April | Available |
Bridgehampton | 14902 SW 77th Avenue | 8011-1374-14 | TBD | $0.00 | 0.29 Corner Lot | 25 April | Available |
Bridgehampton | 14285 SW 60th Terrace | 8009-1274-40 | TBD | $0.00 | 0.23 | 25 April | Available |
Bridgehampton | 14060 SW 79th Terrace | 8011-1384-22 | TBD | $0.00 | 0.23 | 25 May | Available |
Bridgehampton | 1374-08 SW 77th AVE | 8011-1374-08 | TBD | $0 | 0.23 | 25 May | Available |
Bridgehampton | 37 Water Track Drive | 9016-0237-11 | TBD | $0.00 | 0.23 | 25 May | Available |
Bridgehampton | 15053 SW 65 Terrace Road | 8009-1212-04 | TBD | $0.00 | 0.26 | 25 May | Available |
Bridget II | 71 Dogwood Trail | 9018-0313-03 | TBD | $0.00 | 0.23 | 25 June | Available |
Bridget II | 12850 SW 83rd Terrace | 8012-1480-05 | TBD | $0.00 | 0.29 Corner Lot | 25 June | Available |
Bridget II | 16 Pine Run Terrace | 9017-0265-09 | TBD | $0 | 0.23 | 25 June | Available |
Bridget II | 4 Dogwood Run | 9018-0306-11 | TBD | $0.00 | 0.26 | 25 June | Available |
Bridget II | 14284 SW 78 Terrace | 8011-1382-06 | TBD | $0.00 | 0.26 | 25 June | Available |
Bridgehampton | 10 Pecan Drive | 9020-0386-31 | TBD | $0.00 | 0.32 | 25 July | Available |
* Contact Tim to verify.